Table 1. Pre-season predicted exploitation rates on unmarked
Stillaguamish Chinook by fishery in Southern US fisheries using
new FRAM base period from 2013-2017.
Fishery Name Time Step Average 2017 2016 2015 2014 2013
Freshwater Net July-Sept 3.6% 4.3% 2.6% 4.7% 2.5% 3.7%
Tr 3:4 Trl Oct-Apr 1.7% 1.4% 2.9% 1.1% 1.2% 2.0%
Ar 7 Sport July-Sept 1.2% 0.8% 2.5% 0.9% 0.9% 0.9%
Ar 7 Sport Oct-Apr 0.9% 0.4% 0.9% 0.9% 0.4% 1.8%
Tr 3:4 Trl May-June 0.8% 0.5% 0.7% 1.0% 0.8% 0.9%
Tr TulaNet July-Sept 0.6% 0.6% 0.5% 0.5% 0.6% 0.6%
Ar 8-1 Spt Oct-Apr 0.5% 0.4% 0.7% 0.6% 0.6% 0.2%
Ar 9 Sport Oct-Apr 0.4% 0.4% 0.6% 0.3% 0.3% 0.6%
A 11 Sport Oct-Apr 0.4% 0.1% 0.2% 0.1% 0.1% 1.6%
FW Sport July-Sept 0.4% 0.5% 0.1% 0.6% 0.4% 0.2%
Ar 6 Sport Oct-Apr 0.3% 0.2% 0.6% 0.2% 0.3% 0.4%
Tr StSnNet July-Sept 0.3% 0.0% 0.1% 0.7% 0.1% 0.3%
Ar 9 Sport July-Sept 0.3% 0.2% 0.3% 0.2% 0.2% 0.3%
Ar 5 Sport Oct-Apr 0.2% 0.2% 0.1% 0.3% 0.2% 0.4%
Ar 5 Sport July-Sept 0.2% 0.3% 0.3% 0.2% 0.2% 0.1%
Ar 3:4 Spt July-Sept 0.2% 0.2% 0.2% 0.2% 0.1% 0.2%
So the non tribal commercial impacts are under "sport" in this chart?

Stillaguamish exploitation limits
• 2017 at Pre-Season Abundance and New Management
Objectives:
• Original Terminal Run Size: > 1100 (Total) 8% UM SUS ER
Cap, 12.4% M SUS ER Cap
• Original ERs: 21.7% (UM Total), 11.5% (UM SUS), 23.3% (M
SUS)
• Remove FW Sport Incidentals, Reduce FW Net from 35 to
22, Reduce Winter Treaty Troll from 4500 to 2000, Close
summer sport A7, Close winter sport A7, A8, A9, Reduce A9
summer sport quota from 5558 to 1000
• New ERs: 17.7% (UM Total), 7.1% (UM SUS); 12.4% (M SUS)

Are they also under "sport" here? Or do they not have any impact? Area 7 would be closed year round to sport but open to commercial? What happens to there fisheries? Thanks