Institutions
Name Shares
Held % Total
Shares Held Shares
Change % Chg from
Prior Port % Total
Assets Date of
Portfolio Star Rating
American Funds Washington Mutual A 28,130,000 3.74 0 0 5.19 09/30/2013
American Funds American Balanced A 15,525,000 2.06 0 0 2.88 09/30/2013
American Funds Fundamental Invs A 12,940,000 1.72 685,000 5.59 2.57 09/30/2013
Vanguard Total Stock Mkt Idx 11,150,060 1.48 29,326 0.26 0.51 11/30/2013
SPDR S&P 500 7,358,809 0.99 -25,542 -0.35 0.58 01/03/2014
Vanguard Institutional Index I 6,837,519 0.91 36,351 0.53 0.58 11/30/2013
Vanguard 500 Index Inv 6,672,801 0.89 25,417 0.38 0.58 11/30/2013
American Funds Growth Fund of Amer A 6,700,000 0.89 30,000 0.45 0.65 09/30/2013
SPDR Dow Jones Industrial Average 4,899,234 0.66 22,421 0.46 5.35 01/03/2014
CREF Stock 4,284,851 0.57 -166,590 -3.74 0.46 10/31/2013
Industrial Select Sector SPDR 3,780,047 0.51 8,040 0.21 5.34 01/03/2014
American Funds New Perspective A 3,892,000 0.52 0 0 0.95 09/30/2013
Harbor Capital Appreciation Instl 3,713,981 0.49 -60,339 -1.60 2.10 09/30/2013
Vanguard Wellington Inv 3,701,350 0.49 0 0 0.57 09/30/2013
T. Rowe Price Growth Stock 3,488,200 0.46 913,900 35.50 1.10 09/30/2013
Fidelity Spartan 500 Index Inv 2,881,408 0.38 0 0 0.56 11/30/2013
Fidelity Contrafund 2,774,500 0.37 1,588,200 133.88 0.34 11/30/2013
American Funds NVIT Growth II 3,050,000 0.41 0 0 1.60 09/30/2013
SSgA S&P 500 Index Strategy 4,084,326 0.54 34,614 0.85 0.40 03/31/2013
T. Rowe Price Equity Income
_________________________
would the boy you were be proud of the man you are
Growing old ain't for wimps
Lonnie Gane